<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Friday Edition</title>
	<atom:link href="http://www.centralstory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralstory.com</link>
	<description></description>
	<pubDate>Sat, 14 Feb 2009 20:28:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cycle to work</title>
		<link>http://www.centralstory.com/filed/cycle-to-work/</link>
		<comments>http://www.centralstory.com/filed/cycle-to-work/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[A Central Production:]]></category>

		<guid isPermaLink="false">http://www.centralstory.com/?p=82</guid>
		<description><![CDATA[<a href="http://www.centralstory.com/filed/cycle-to-work/"><img src="http://www.centralstory.com/wp-content/uploads/2009/02/kosmix-tn.jpg" alt="Kosmix: Your guide to the web" title="Kosmix: Your guide to the web" width="260" height="154" class="wrap" align="left" /></a>Gino Zahnd from <a href="http://www.kosmix.com/" target="_outsidee">Kosmix</a> pinged us to do a small project for him, to help explain the virtues of browsing the web with Kosmix. Run out of the 'handmade studio' here at Central, Sara worked with Gino's team to craft a simple, lo-fi, animation to explain why using Kosmix to learn about a topic is not just the better option, but the right thing to do for the environment. <a href="http://www.centralstory.com/filed/cycle-to-work/">Take a look here.</a>]]></description>
			<content:encoded><![CDATA[<p>Gino Zahnd from <a href="http://www.kosmix.com/" target="_outsidee">Kosmix</a> pinged us to do a small project for him, to help explain the virtues of browsing the web with Kosmix. Run out of the &#8216;handmade studio&#8217; here at Central, Sara worked with Gino&#8217;s team to craft a simple, lo-fi, animation to explain why using Kosmix to learn about a topic is not just the better option, but the right thing to do for the environment. We&#8217;ll share more of the handmaking activities shortly, in the mean time drop on over to <a href="http://www.kosmix.com/corp/about" target="_outside">Kosmix</a> to see what they&#8217;re all about, and watch the animation below.</p>
<p><object width="435" height="328"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2446757&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2446757&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="435" height="328"></embed></object><br /><a href="http://vimeo.com/2446757">Kosmix: Your Guide to the Web</a> from <a href="http://vimeo.com/user1010759">Kosmix</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralstory.com/filed/cycle-to-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Begin with ideas: Imprint from Daniel Eatock</title>
		<link>http://www.centralstory.com/filed/begin-with-ideas-imprint-from-daniel-eatock/</link>
		<comments>http://www.centralstory.com/filed/begin-with-ideas-imprint-from-daniel-eatock/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 06:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[On The Shelf:]]></category>

		<guid isPermaLink="false">http://www.co-d.net/?p=40</guid>
		<description><![CDATA[<a href="http://www.co-d.net/filed/begin-with-ideas-imprint-from-daniel-eatock/"><img class="wrap" align="left" src="http://www.co-d.net/wp-content/uploads/2008/08/eatock-thumb1.jpg" alt="Daniel Eatock Imprint" title="Daniel Eatock Imprint" width="260" height="129" /></a>This book has a wonderful hand-made touch to it, where Daniel Eatock traveled to the Indiana warehouse of the printer, and inked his thumbprint on the spine of every copy of his new monograph from Princeton Architectural Press. Eatock also inserted a hand-drawn circle page randomly into the pages so that each book would be different. Its likely that these two things alone made me instantly spring for the book. However, I wasn't disappointed that there wasn't more than that when I got it. It's packed with similar displays of inventive thinking. <a href="http://www.co-d.net/filed/begin-with-ideas-imprint-from-daniel-eatock/">Read + see more here.</a>
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.centralstory.com/filed/begin-with-ideas-imprint-from-daniel-eatock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Something in the post.</title>
		<link>http://www.centralstory.com/filed/something-in-the-post/</link>
		<comments>http://www.centralstory.com/filed/something-in-the-post/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[I Made This:]]></category>

		<guid isPermaLink="false">http://www.co-d.net/?p=38</guid>
		<description><![CDATA[<img class="wrap" align="left" src="http://www.co-d.net/wp-content/uploads/2008/08/handmade-posted.jpg" alt="Sara\&#039;s Illustrated Mailer" title="Sara\&#039;s Illustrated Mailer" width="260" height="217" />Sara's little illustrated mailer went out in the post recently, which should have all by now reached the desks of those on the list. The illustrated mailer, the first of a series of things we like to send out in the post, kept a select few, up to date of some of the interesting things that have been going on here, at Central. Now we'd like to invite a few more people to the short list of those we send something out to three or four times a year. If you'd like to be on the somewhat exclusive list - sign up by emailing us at "<b><i>inthepost</i></b>" at this domain. Right now we're limiting the list to the <del datetime="2008-08-21T00:29:06+00:00">first 20 who sign up</del>. None left now, thanks to those who've signed up so far.]]></description>
			<content:encoded><![CDATA[<img class="wrap" align="left" src="http://www.co-d.net/wp-content/uploads/2008/08/handmade-posted.jpg" alt="Sara\&#039;s Illustrated Mailer" title="Sara\&#039;s Illustrated Mailer" width="260" height="217" />Sara's little illustrated mailer went out in the post recently, which should have all by now reached the desks of those on the list. The illustrated mailer, the first of a series of things we like to send out in the post, kept a select few, up to date of some of the interesting things that have been going on here, at Central. Now we'd like to invite a few more people to the short list of those we send something out to three or four times a year. If you'd like to be on the somewhat exclusive list - sign up by emailing us at "<b><i>inthepost</i></b>" at this domain. Right now we're limiting the list to the <del datetime="2008-08-21T00:29:06+00:00">first 20 who sign up</del>. None left now, thanks to those who've signed up so far.]]></content:encoded>
			<wfw:commentRss>http://www.centralstory.com/filed/something-in-the-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>26 on the Twenty-sixth.</title>
		<link>http://www.centralstory.com/filed/twenty-six-on-the-twenty-sixth/</link>
		<comments>http://www.centralstory.com/filed/twenty-six-on-the-twenty-sixth/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[I Made This:]]></category>

		<guid isPermaLink="false">http://www.co-d.net/friday/?p=30</guid>
		<description><![CDATA[<a href="http://www.co-d.net/26"><img class="wrap" align="left" title="The Letter U: Umbrella" src="http://www.co-d.net/wp-content/uploads/2008/07/u-square.png" alt="" width="250" height="188" /></a>Twenty six hand carved, intricate, ornate and delicate letters, each depicting a bug, flower or illustration that starts with the corresponding letter. An exercise in extreme precision and a display of delightful imagination, the wall of twenty six letters is a considerable joy to view. On the twenty sixth of January Sara held a private viewing of her project for friends &#38; family. <a href="http://www.co-d.net/26">Here are some of the photos</a> from the day.]]></description>
			<content:encoded><![CDATA[<a href="http://www.co-d.net/26"><img class="wrap" align="left" title="The Letter U: Umbrella" src="http://www.co-d.net/wp-content/uploads/2008/07/u-square.png" alt="" width="250" height="188" /></a>Twenty six hand carved, intricate, ornate and delicate letters, each depicting a bug, flower or illustration that starts with the corresponding letter. An exercise in extreme precision and a display of delightful imagination, the wall of twenty six letters is a considerable joy to view. On the twenty sixth of January Sara held a private viewing of her project for friends &#38; family. <a href="http://www.co-d.net/26">Here are some of the photos</a> from the day.]]></content:encoded>
			<wfw:commentRss>http://www.centralstory.com/filed/twenty-six-on-the-twenty-sixth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That Squiggle of the Design Process</title>
		<link>http://www.centralstory.com/filed/squiggle/</link>
		<comments>http://www.centralstory.com/filed/squiggle/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[I Made This:]]></category>

		<guid isPermaLink="false">http://www.co-d.net/friday/?p=19</guid>
		<description><![CDATA[<a href="http://www.centralstory.com/filed/squiggle/"><img src="http://www.co-d.net/wp-content/uploads/2008/07/squiggle-black-tn1.gif" alt="" title="ooh squiggles" width="210" height="127" class="wrap" align="left" /></a>Years ago I dropped a simple illustration in a proposal to convey the design process to a client. It was meant to illustrate the characteristics of the process we were to embark on, making it clear to them that it might be uncertain in the beginning, but in the end we'd focus on a single point of clarity. It seemed to work. And from then on, I've used it since. Many many many times. <a href="http://www.centralstory.com/filed/squiggle/">Use it for good and not evil from here.</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.centralstory.com/filed/squiggle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bicycle versus the Prius</title>
		<link>http://www.centralstory.com/filed/the-bicycle-versus-the-prius/</link>
		<comments>http://www.centralstory.com/filed/the-bicycle-versus-the-prius/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 12:03:45 +0000</pubDate>
		<dc:creator>sara</dc:creator>
		
		<category><![CDATA[The $#&*ers:]]></category>

		<guid isPermaLink="false">http://www.co-d.net/friday/?p=15</guid>
		<description><![CDATA[<a href="http://www.co-d.net/filed/the-bicycle-versus-the-prius/" border="0"><img class="wrap" title="un bicyclette..." src="http://www.co-d.net/wp-content/uploads/2008/07/bicycle-tn1.jpg" alt="" border="0" width="210" height="126" align="left" /></a>"While I acknowledge your commitment to combating global warming I do have to question why it is that Prius drivers are so very aggressive. Is it a feeling of self-righteousness that makes the typical Prius driver drive like they own the road?" <a href="http://www.co-d.net/filed/the-bicycle-versus-the-prius/">Sara explores her inner peace with the Prius</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.centralstory.com/filed/the-bicycle-versus-the-prius/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Designer&#8217;s Guide to BS</title>
		<link>http://www.centralstory.com/filed/dgbs/</link>
		<comments>http://www.centralstory.com/filed/dgbs/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 10:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[I Made This:]]></category>

		<guid isPermaLink="false">http://www.co-d.net/friday/?p=24</guid>
		<description><![CDATA[<a href="http://www.centralstory.com/filed/dgbs/"><img src="http://www.co-d.net/wp-content/uploads/2008/07/dgbs-tn1.png" alt="" title="The Designer\&#039;s Guide to BS..." width="235" height="112" class="wrap" align="left" /></a>New Edition: Design In Flight Edition. Originally prepared to be offered in a combined subscription + publication. But alas, DiF needed to adapt to some changes and this edition is probably the most up to date to offer. It comes with a cover illustration that previous editions did not. <a href="http://www.centralstory.com/filed/dgbs/">Get your copy from here</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.centralstory.com/filed/dgbs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
